Effect of fibrolytic enzyme products at different levels on in vitro ruminal fermentation of low quality feeds and total mixed ration.
dc.contributor.author | B. S., Gemeda | |
dc.contributor.author | A., Hassen | |
dc.contributor.author | N. E., Odongo | |
dc.date.accessioned | 2015-03-18T16:06:59Z | |
dc.date.available | 2015-03-18T16:06:59Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 1018-7081 | |
dc.identifier.uri | http://elibrary.pu.ac.ke/123456789/657 | |
dc.description | Journal JAPS, Journal of Animal and Plant Sciences 2014 Vol. 24 No. 5 pp. 1293-1302 ISSN 1018-7081 URL http://www.thejaps.org.pk/docs/v-24-5/04.pdf Record Number 20143378310 | en_US |
dc.description.abstract | This study aimed to evaluate the effects of cellulase and xylanase plus enzymes on in vitro ruminal fermentation of Eragrostis curvura hay, maize stover and a total mixed ration (TMR) at six levels of application. The feed samples were incubated for 2, 12, 24, 32, 48, 72, h in an in vitro batch culture with buffer and ruminal fluid, and the fibrolytic enzymes associated with the six levels of application. Gas production was measured using a pressure transducer connected to a data tracker. Degradability of fiber was measured after 48 hrs of incubation. Increased level of enzyme inclusion increased the volume of gas, the total volatile fatty acid (VFA) production and fibre disappearance, but the rate of increment associated with each mg of additional enzyme application was reduced beyond 1-2 mg/g DM. Considering the enzymes cost and their efficiency at different rates on gas production and NDF degradability the medium levels of applications (1-2 mg/g DM) were found to be the most efficient. Up to 1 more results found for "effect of fibrolytic enzyme products at different levels on in vitro ruminal fermentation of low quality feeds AND total mixed ration" | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Animal and Plant Sciences | en_US |
dc.subject | Eragrostis curvula | en_US |
dc.subject | fibrolytic enzymes | en_US |
dc.subject | gas production | en_US |
dc.subject | in vitro | en_US |
dc.subject | maize stover | en_US |
dc.subject | TMR | en_US |
dc.title | Effect of fibrolytic enzyme products at different levels on in vitro ruminal fermentation of low quality feeds and total mixed ration. | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Department of Animal Science
Animal Science PDF Documents